Brief subject description:
Předmětem plnění je zhotovení stavby „Velim – Poříčany, BC“, která je jednou ze staveb programu Blending Call a řeší odstranění úzkých míst na vybraných předdefinovaných úsecích železničních Core Network koridorů v České republice. Cílem stavby je řešení dvojkolejného úseku v km 355,700 – 372,035, což zahrnuje traťový úsek Velim – Pečky, Pečky – Poříčany a ŽST Poříčany a ŽST Velim a zastávky Cerhenice a Tatce. ŽST Pečky není součástí stavby. Součástí stavby jsou i úpravy TZZ v úseku ŽST Poříčany – ŽST Český Brod, včetně návazných dopadů.
Bližší specifikace předmětu plnění veřejné zakázky je upravena v dalších částech zadávací dokumentace.
Tenders or requests to participate submit to:
prostřednictvím elektronického nástroje E-ZAK (https://zakazky.szdc.cz)
Qualifications documentation not provided (or is part of procurement documents).
Procurement documents are provided electronically with direct access.
Title | Description | File name | Size |
---|---|---|---|
Pokyny pro dodavatele | Pokyny pro dodavatele |
![]() |
8,40 MiB |
SOD | Smlouva o dílo včetně příloh |
![]() |
33,09 MiB |
Soupis prací | Soupis prací, Komentář k soupisu prací |
![]() |
843,37 KiB |
Komprimace projektu | Informace ke způsobu komprimace projektu |
![]() |
177,32 KiB |
DSP | DSP - část 1/8 |
![]() |
295,00 MiB |
DSP | DSP - část 2/8 |
![]() |
295,00 MiB |
DSP | DSP - část 3/8 |
![]() |
295,00 MiB |
DSP | DSP - část 4/8 |
![]() |
295,00 MiB |
DSP | DSP - část 5/8 |
![]() |
295,00 MiB |
DSP | DSP - část 6/8 |
![]() |
295,00 MiB |
DSP | DSP - část 7/8 |
![]() |
295,00 MiB |
DSP | DSP - část 8/8 |
![]() |
56,95 MiB |
OPRAVA DSP | OPRAVA DSP 1/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 2/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 3/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 4/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 5/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 6/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 7/8 |
![]() |
295,00 MiB |
OPRAVA DSP | OPRAVA DSP 8/8 |
![]() |
162,53 MiB |
Date | Message type | Sender | Subject | r. | |
---|---|---|---|---|---|
13.01.2020 13:08 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
08.01.2020 16:19 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
03.01.2020 11:11 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
30.12.2019 09:54 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
20.12.2019 12:29 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
17.12.2019 17:11 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
16.12.2019 16:42 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
13.12.2019 13:18 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
12.12.2019 16:35 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
11.12.2019 20:06 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
05.12.2019 17:27 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
02.12.2019 14:52 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
29.11.2019 13:47 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
29.11.2019 13:39 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
28.11.2019 16:34 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
27.11.2019 10:52 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
22.11.2019 09:45 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents | ||
21.11.2019 15:12 | explanation, completion, changes of procurement documents | Martin Kosmál | Explanation / Completion / Changes of procurement documents |
Title | Description | File name | Size |
---|---|---|---|
Written report of the contracting authority |
|||
Písemná zpráva zadavatele | Písemná zpráva zadavatele |
![]() |
596,22 KiB |
Form title | Type | State | Published in E-ZAK | Published in VVZ |
---|---|---|---|---|
Opravný interní formulář k veřejné zakázce | E01 | published | 21.11.2019 | --- |
Opravný interní formulář k veřejné zakázce | E01 | published | 28.11.2019 | --- |
Opravný interní formulář k veřejné zakázce | E01 | published | 12.12.2019 | --- |
Opravný interní formulář k veřejné zakázce | E01 | published | 17.12.2019 | --- |
Opravný interní formulář k veřejné zakázce | E01 | published | 08.01.2020 | --- |
URL title | URL address |
---|---|
URL of the public contract in E-ZAK | https://zakazky.spravazeleznic.cz/vz00006106 |
Date of contract conclusion: 31.03.2020
Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
---|---|---|---|---|
SWIETELSKY Rail CZ s.r.o. | 28332202 | Czech Republic | 3 829 960 282,11 | 4 634 251 941,35 |
Contract performance year | Price in CZK without VAT | Price in CZK with VAT |
---|---|---|
2020 | 514 149 389,80 | 622 120 761,66 |
2021 | 1 656 528 560,00 | 2 004 399 557,60 |
2022 | 1 644 932 027,00 | 1 990 367 752,67 |
2023 | 658 590 671,32 | n/a |
2024 | 297 827 893,61 | n/a |